Schedule
The lectures will all take place in the lecture room H31 in the mathematics building (“Mathematik” on the campus plan). Some of the lectures and discussions will be broadcast via Zoom at this link or
Meeting-ID: 655 9793 5368, Passcode: CFS2025
Monday: Introductory school
8:15-9:00: Registration in seminar room M104. Registration is also possible later during the coffee breaks in room M104. You can also contact the conference secretary, Ms Ferstl, in her office M226.
9:00-9:45 | Jan-Hendrik Treude | Mathematical Preliminaries (measures, Hilbert spaces, operators, manifolds) |
9:45-10:30 | Claudio Paganini | Motivation in examples |
coffee break | ||
11:00-11:45 | Felix Finster | General definition of a causal fermion system, the causal action principle, the Euler-Lagrange equations, the linearized field equations |
11:45-12:15 | Christoph Krpoun | Discussion and questions |
lunch break | ||
14:00-14:40 | Robert Jonsson | Inherent structures I (spin spaces, physical wave functions, the kernel of the fermionic projector) |
14:45-15:30 | Sebastian Kindermann | Correspondence to classical spacetimes |
15:30-16:00 | Moritz Reintjes | Discussion and questions |
coffee break | ||
16:15-16:40 | Simone Murro | Inherent structures II (surface layer integrals and conservation laws) |
16:45-17:15 | Patrick Fischer | Basics on the continuum limit |
17:15-18:00 | Christoph Krpoun | Discussion and questions |
break | ||
19:00 | Shane Farnsworth, Antonino Marcianò, Barbara Šoda | Outreach event |
Tuesday: Geometry
Quantum spacetime structures. Chairs: Wojciech Dybalski, José M. Isidro |
||
9:00-9:20 | Felix Finster | Welcome and overview of geometric structures of a causal fermion system |
9:20-9:50 | Renate Loll | Causal Dynamical Triangulations: Lattice quantum gravity reloaded |
10:00-10:30 | Thomas Thiemann | Canonical quantum gravity |
coffee break and poster session | ||
11:00-11:30 | Daniele Oriti | An outline of tensorial group field theories and of challenges toward an emergent spacetime |
11:40-12:10 | Frederic Schuller | Constructive gravity |
lunch break | ||
Classical spacetime structures. Chair: Stefan Suhr | ||
14:00-14:30 | Clemens Sämann and Roland Steinbauer | Non-smooth spacetimes and Lorentzian length spaces |
14:40-15:10 | Miguel Sánchez Caja | Cone structures and their applications to fundamental theories and discretization |
coffee break | ||
16:00-16:40 | M1 | Moderated plenary discussion |
16:45-17:25 | P11, P12, P13, P14, P15 | Parallel discussions |
17:30-18:10 | P21, P22, P23, P24, P25 | Parallel discussions |
18:15-18:55 | P31, P32, P33, P34, P35 | Parallel discussions |
Details on the discussion sessions
- M1: Moderated discussion
Topic: “What mathematical structures should a fundamental physical theory be based on?”
Moderator: Christoph Stephan - P1x-P3x: Parallel discussions
Moderators: Hans Thomas Elze, Max Joseph Fahn, Franz Gmeineder, Niky Kamran, Christoph Minz, Olaf Müller, Clemens Sämann, Roland Steinbauer, Stefan Suhr, Thomas Thiemann
P11 “Quantum versus non-smooth classical geometry”: Daniele Oriti, Clemens Sämann
P12 “The causal action principle as a geometric variational problem”: Franz Gmeineder, Niky Kamran
P21 “Geometric flows”: Antonino Marcianò, Franz Gmeineder, Margarita Kraus
P22 “Singular Lorentzian metrics and regularization”: Moritz Reintjes, Roland Steinbauer
P31 “Limits of spacetimes”: Niky Kamran, Olaf Müller
P32 “Cone structures”: Stefan Suhr, Margarita Kraus
The topics of all other parallel discussions can be proposed by the participants online during the conference. The topics will be selected on short notice with an online voting system by all participants.
Wednesday: Cosmology and Particle Physics
Chair: Michael Kiessling
09:00-09:30 | Mairi Sakellariadou | tba |
09:40-10:10 | Eduardo Guendelman | Modified measure theories |
10:20-10:35 | Marco van den Beld Serrano | A baryogenesis mechanism for causal fermion systems |
coffee break and poster session | ||
11:00-11:40 | P41, P42, P43, P44, P45 | Parallel discussions |
11:45-12:25 | P51, P52, P53, P54, P55 | Parallel discussions |
lunch break | ||
15:00-17:00 | Guided city tour with visit of Kepler Museum | |
19:00-21:00 | Conference dinner at Brauhaus am Schloss |
Details on the discussion sessions
- P4x-P5x: Parallel discussions
Moderators: Eduardo Guendelmann, José Isidro, Michael Kiessling, Antonino Marcianò
P41 “Mechanisms of baryogenesis”: Claudio Paganini
P51 “$H_0$ tension and quantum gravity”: Claudio Paganini
The topics of all other parallel discussions will again be determined with the online voting system.
Thursday: Quantum information and quantum field theory
Quantum information and entropy. Chairs: tba | ||
09:00-09:30 | Alessandro Pesci | Semiclassical thermodynamics of spacetime |
09:40-10:10 | Albert Much | Quantum entropies in Quantum Field Theory |
coffee break and poster session | ||
10:40-11:10 | Achim Kempf | Spacetime from correlations |
11:20-11:35 | Claudio Paganini | Causal fermion systems as a web of spacetime correlations |
11:45-12:25 | P71, P72, P73, P74, P75 | Parallel discussions |
lunch break | ||
Quantum field theory. Chair: tba | ||
14:00-14:30 | Rainer Verch | Superluminal local operations in quantum field theory: A ping-pong ball test |
14:40-15:10 | Astrid Eichhorn | Probing quantum gravity at all scales |
15:15-15:30 | Moritz Reintjes | The QFT limit of causal fermion systems |
coffee break | ||
16:00-16:40 | P81, P82, P83, P84, P85 | Parallel discussions |
16:45-17:25 | P91, P92, P93, P94, P95 | Parallel discussions |
17:30-18:10 | P101, P102, P103, P104, P105 | Parallel discussions |
18:15-18:55 | P111, P112, P113, P114, P115 | Parallel discussions |
Details on the discussion sessions
- P6x-P11x: Parallel discussions
Moderators: Hans Thomas Elze, Robert Jonsson, Gandalf Lechner, Simone Murro, Alessandro Pesci, Wojciech Dybalski, Vincent Rivasseau
P61 “Quantum entropies and modular theory”: Gandalf Lechner, Simone Murro
P71 “Thermodynamics and spacetime”: Claudio Paganini, Alessandro Pesci
P85 “Quantum fields and causal fermion systems”: Felix Finster, Niky Kamran
P95 “Quantum field theory: Constructive versus perturbative”: Vincent Rivasseau
The topics of all other parallel discussions will again be determined with the online voting system.
Friday: Quantum foundations, collapse and algebraic structures
Quantum foundations and collapse. Chairs: tba | ||
09:00-09:30 | Lajos Diosi | Spontaneous wave function collapse: grounded in the familiar |
09:40-10:10 | Kristian Piscicchia (online) | Searching for signal of quantum collapse through X-ray Emission Patterns |
coffee break and poster session | ||
10:30-11:00 | Jürg Fröhlich (online) | Towards a completion of quantum mechanics |
11:10-11:25 | Felix Finster | Causal fermion systems as an effective collapse theory |
11:30-12:10 | M2 | Moderated plenary discussion |
lunch | ||
14:00-14:40 | P121, P122, P123, P124, P125 | Parallel discussions |
Algebraic structures. Chair: tba | ||
14:45-15:15 | Tejinder P. Singh | Trace dynamics, octonions, and unification - from quantum foundations to the E_8 x E_8 octonionic theory of unification – |
15:25-15:55 | Antonino Marcianò | The stochastic gradient flow approach to QCD confinement and mass gap generation |
coffee break | ||
16:20-17:00 | M3 | Moderated plenary discussion |
17:10-17:50 | P131, P132, P133, P134, P135 | Parallel discussions |
after 17:50 | closing and dinner |
Details on the discussion sessions
- M2: Moderated discussion
Topic: “Current perspectives on the measurement problem”
Moderators: Siddhant Das, Michael Kiessling, Paula Reichert - M3: Moderated discussion
Topic: “Challenges for causal fermion systems and other approaches”
Moderators: tba - P12x-P13x: Parallel discussions
Moderators: Torsten Asselmeyer-Maluga, Dirk Deckert, Michał Eckstein, Shane Farnsworth, Eduardo Guendelmann, José Isidro, Michael Kiessling, Antonino Marcianò, Barbara Šoda, Christoph Stephan
P121 “Collapse and heating”: Catalina Curceanu
P131 “Algebraic structures in the standard model”: Shane Farnsworth
P132 “Non-commutative geometry”: Michał Eckstein, Christoph Stephan
The topics of all other parallel discussions will again be determined with the online voting system.