Preliminary Program
Monday: Introductory school
9:00-9:45 | Jan-Hendrik Treude | Mathematical Preliminaries (measures, Hilbert spaces, operators, manifolds) |
9:45-10:30 | Claudio Paganini | Motivation in examples |
coffee break | ||
11:00-11:40 | Felix Finster | General definition of a causal fermion system, the causal action principle |
10:40-12:00 | Discussion and questions | |
lunch break | ||
14:00-14:40 | Robert Jonsson | Inherent structures I (spin spaces, physical wave functions, the kernel of the fermionic projector) |
14:45-15:30 | Sebastian Kindermann | Correspondence to classical spacetimes |
15:30-16:00 | Physical discussion | |
coffee break | ||
16:15-16:40 | Simone Murro | Inherent structures II (surface layer integrals and conservation laws) |
16:45-17:15 | Patrick Fischer | Basics on the continuum limit |
17:15-18:00 | Discussion and questions | |
break | ||
19:00 | Shane Farnsworth, Antonino Marcianò | Outreach event |
Tuesday: Geometry
Quantum spacetime structures: | ||
9:00-9:20 | Felix Finster | Welcome and overview of geometric structures of a causal fermion system |
9:20-10:50 | Renate Loll | "Dynamical triangulations" |
10:00-10:30 | Thomas Thiemann or Hanno Sahlmann | "Loop quantum gravity" |
coffee break and poster session | ||
11:00-11:30 | Daniele Oriti | "Group field theory" |
11:40-12:10 | Guided discussion | |
lunch break | ||
Classical spacetime structures: | ||
14:00-14:30 | Clemens Sämann and Roland Steinbauer | "Non-smooth Lorentzian spacetimes or Lorentzian length spaces" |
14:40-15:10 | Miguel Sánchez Caja | "Cone and/or Finsler structures" |
coffee break | ||
16:00-19:00 | Franz Gmeineder, Niky Kamran, Christoph Minz, Olaf Müller, Clemens Sämann, Roland Steinbauer, Stefan Suhr | Guided discussion sessions |
Wednesday: Quantum Foundations and Collapse
09:00-09:30 | Lajos Diosi | "Collapse models" |
09:40-10:10 | Kristian Piscicchia | "Experiments for collapse models" |
coffee break and poster session | ||
10:30-11:00 | Jürg Fröhlich | "The ETH formulation of quantum theory" |
11:10-11:25 | Felix Finster | causal fermion systems as an effective collapse theory |
lunch break | ||
12:30-14:30 | Catalina Curceanu, Siddhant Das, Dirk Deckert, Hans Thomas Elze, Michael Kiessling, Paula Reichert, Emanuele Zappala | Guided discussion sessions |
15:00-17:00 | Guided city tour with visit of Kepler Museum | |
19:00-21:00 | Conference dinner at Brauhaus am Schloss |
Thursday: Quantum information and quantum field theory
Quantum information and entropy: | ||
09:00-09:30 | Achim Kempf | "Relativstic quantum information" |
09:40-10:10 | Albert Much | "Quantum entropies" |
10:20-10:35 | Claudio Paganini | "Causal fermion systems as a web of spacetime correlations" |
coffee break and poster session | ||
11:00-12:30 | Robert Jonsson, Gandalf Lechner, Simone Murro, Alessandro Pesci, Emmanuele Zappala | Guided discussion sessions |
lunch break | ||
Quantum field theory: | ||
14:00-14:30 | Rainer Verch | "Algebraic QFT" |
14:40-15:10 | Astrid Eichhorn | "Asymptotic safety" |
15:15-15:30 | Moritz Reintjes | The QFT limit of causal fermion systems |
coffee break | ||
16:00-19:00 | Wojciech Dybalski, Vincent Rivasseau | Guided discussion sessions |
Friday: Algebraic structures and cosmology
Algebraic Structures: | ||
09:00-09:30 | Tejinder P. Singh | Trace dynamics, octonions and unification |
09:40-10:10 | Niels Gresnigt | "Clifford structures" |
coffee break and poster session | ||
10:30-12:30 | José Isidro, Shane Farnsworth, Antonino Marcianò, Christoph Stephan, Emmanuele Zappala | Guided discussion sessions |
lunch | ||
Cosmology and particle physics: | ||
14:00-14:30 | Julia Harz (online) | "Baryogenesis" |
14:40-14:55 | Marco van den Beld Serrano | A mechanism of baryogenesis for causal fermion |
15:00-15:30 | Roman Pasechnik | |
coffee break | ||
16:00-18:00 | Michael Kiessling, Eduardo Guendelman | Guided discussion sessions |
after 18:00 | closing and dinner |